|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ranford | Caleb | 9186402583 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ackal | Graham | Male | Employee | |
| 2 | Connell | Chris | Male | Employee | |
| 3 | Diallo | AD | Male | Employee | |
| 4 | Finley | Ga'Aiylon | Male | Employee | |
| 5 | Gonzalez | Fernando | Male | Employee | |
| 6 | Guerrero | Jon | Male | Employee | |
| 7 | Homann | Nickalaus | Male | Employee | |
| 8 | Mooney | Christophe | Male | Employee | |
| 9 | Nwosu | Christian | Male | Employee | |
| 10 | Ranford | Caleb | Male | Employee | |
| 11 | Reese | Jake | Male | Employee | |
| 12 | Richards | Cade | Male | Employee | |
| 13 | Siebken | Sullivan | Male | Employee | |
| 14 | Sitar | Matthew | Male | Employee | |
| 15 | Spratto | Dominic | Male | Employee | |
| 16 | Tsago | JT | Male | Employee | |
| 17 | Turner | Bobby | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Siebken | Sullivan | ||
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Busch ![]() |
Bill | ![]() | Male | Employee | |
| 2 | Campbell ![]() |
Nick | ![]() | Male | Spouse | |
| 3 | Charvieux | Tom | ![]() | Male | Employee | |
| 4 | Correa | JP Haddad | ![]() | Male | Employee | |
| 5 | Hupp | Candace | ![]() | Female | Employee | |
| 6 | Mihnovests | Justin | ![]() | Male | Employee | |
| 7 | Nwosu | Christian | ![]() | Male | Employee | |
| 8 | Plesant | Nicole | ![]() | Female | Employee | |
| 9 | Ramirez | Josh | ![]() | Male | Employee | |
| 10 | Siebken | Sullivan | ![]() | Male | Employee | |
| 11 | Syed ![]() |
Razi | ![]() | Male | Employee | |
| 12 | Thames | Spencer | ![]() | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Reddy Vutukuru | Prashanth | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Colson | Derek | Male | Employee | |
| 2 | Gutierrez | Gerardo | Male | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Ngaujah | Susan | Female | Employee | |
| 2 | Reddy Vutukuru | Prashanth | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Colson | Derek | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Durham | Emma | 9726691151 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Archer | Ali | Female | Employee | |
| 2 | Blaha | Will | Male | Employee | |
| 3 | Brinkman | Drew | Male | Employee | |
| 4 | Correa | JP | Male | Employee | |
| 5 | Durham | Emma | Female | Employee | |
| 6 | Hickerson | Kate | Female | Employee | |
| 7 | Ngaujah | Susan | Female | Employee | |
| 8 | Patel | Maharsh | Male | Employee | |
| 9 | Ponnapalli | Rama | Male | Employee | |
| 10 | Smith | Hanna | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Garcia | Jack | Male | Employee | |
| 2 | Howard | Alex | Female | Employee | |
| 3 | Rogers | John-Henry | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bovee | Andrew | 704-340-4241 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bovee | Andrew | Male | Employee | |
| 2 | Correa | JP Haddad | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Breedlove | Shiloh | Female | Employee | |
| 2 | Ramsey | Kierra | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Coward | Avery | Female | Employee | |
| 2 | Ngalla | Leonce | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Colson | Derek | Male | Employee | |
| 2 | Correa | JP | Male | Employee | |
| 3 | Madlener | Andrew | Male | Employee | |
| 4 | Rodrigruez | Ryan | Male | Employee | |
| 5 | Sampson | Cole | Male | Employee | |
| 6 | Singh | Prashant | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Arellano | Anson | +1-254-7175359 | |
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Arellano | Anson | Male | Employee | |
| 2 | Colson | Derek | Male | Employee | |
| 3 | Durham | Emma | Female | Employee | |
| 4 | Mitchell | Collin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Veach | Jacob | 2142779570 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Anderson | Matthew | Male | Employee | |
| 2 | Colson | Derek | Male | Employee | |
| 3 | Correa | JP | Male | Employee | |
| 4 | Dreher | Ben | Male | Employee | |
| 5 | Durham | Emma | Female | Employee | |
| 6 | Finley | Ga'Aiylon | Male | Employee | |
| 7 | Forbes | Griffin | Male | Employee | |
| 8 | Guerrero | Jon | Male | Employee | |
| 9 | Inion | Charlie | Male | Employee | |
| 10 | Kelley | Erin | Female | Employee | |
| 11 | Madlener | Andrew | Male | Employee | |
| 12 | Sampson | Cole | Male | Employee | |
| 13 | Williams | Payton | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Garcia | Jack | 972-467-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Breedlove | Shiloh | Female | Employee | |
| 2 | Brinkman | Drew | Male | Employee | |
| 3 | Correa | JP Haddad | Male | Employee | |
| 4 | Dreher | Ben | Male | Employee | |
| 5 | Escano | Matt | Male | Employee | |
| 6 | Finley | Ga'Aiylon | Male | Employee | |
| 7 | Forbes | Griffin | Male | Employee | |
| 8 | Gutierrez | Gerardo | Male | Employee | |
| 9 | Hamilton | Jane | Female | Employee | |
| 10 | Haug | Walter | Male | Employee | |
| 11 | Henry | Kevin | Male | Employee | |
| 12 | Homann | Nickalaus | Male | Employee | |
| 13 | Inion | Charlie | Male | Employee | |
| 14 | Miller | Joseph | Male | Employee | |
| 15 | Mooney | Christophe | Male | Employee | |
| 16 | Moss | Mike | Male | Employee | |
| 17 | Page | Adam | Male | Employee | |
| 18 | Rao | Maaz | Male | Employee | |
| 19 | Richards | Cade | Male | Employee | |
| 20 | Santos | Tony | Male | Employee | |
| 21 | Siebken | Sullivan | Male | Employee | |
| 22 | Sitar | Matthew | Male | Employee | |
| 23 | Spratto | Dominic | Male | Employee | |
| 24 | Weaver | Galletana | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Heim | Garrett | 7856403084 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Ackal | Graham | Male | Employee | ||
| 2 | Heim | Garrett | Male | Employee | ||
| 3 | Hoy | Madison | Female | Employee | ||
| 4 | Ketter | Mike | Male | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Bouve | Courtney | Female | Employee | ||
| 2 | Burger | Hundley | Female | Employee | ||
| 3 | Burrows | Thomas | Male | Employee | ||
| 4 | Mead | Riley | Male | Employee | ||
| 5 | Mihnovets | Justin | Male | Employee | ||
| 6 | Nunez | Andres | Male | Employee | ||
| 7 | Oglesby | Ashton | Female | Employee | ||
| 8 | Padilla | Felipe | Male | Employee | ||
| 9 | Smith | Melissa | Female | Employee | ||
| 10 | Spratto | Dominic | Male | Employee | ||
| 11 | Whigham | Scott | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ramirez | Josh | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ramirez | Josh | Male | Employee | |
| 2 | Weiner | Jake | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Durham | Emma | Female | Employee | |
| 2 | Goree | Felecia | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Mooney | Christophe | Male | Employee | |
| 2 | Plesant | Nicole | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hickerson | Kate | 2148421849 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Arredondo | Ana | Female | Employee | |
| 2 | Brinkman | Drew | Male | Employee | |
| 3 | Garcia | Katarina | Female | Employee | |
| 4 | Haddad Correa | JP | Male | Employee | |
| 5 | Hamilton | Jane | Female | Employee | |
| 6 | Herrera | Romina | Female | Employee | |
| 7 | Inion | Charlie | Male | Employee | |
| 8 | Mooney | Christophe | Male | Employee | |
| 9 | Sampson | Cole | Male | Employee | |
| 10 | Smith | Hanna | Female | Employee | |
| 11 | White | Leyton | Male | Spouse | |
| 12 | Zachary | Drew | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Heim | Garrett | 7856403084 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bovee | Andrew | Male | Employee | |
| 2 | Heim | Garrett | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Breedlove | Shiloh | Female | Employee | |
| 2 | Durham | Emma | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Madrid | Judith | Female | Employee | |
| 2 | Suvarna | Arjun | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bai | Zack | Male | Employee | |
| 2 | Casillas | Sophia | Female | Employee | |
| 3 | Hickerson | Kate | Female | Employee | |
| 4 | Smith | Hanna | Female | Employee | |
| 5 | Via | Dax | Male | Employee | |
| 6 | Weiner | Jake | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Hertling | Ryan | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Syed | Razi | Male | Employee | |
| 2 | Viswanath | Nikhil | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Berutti | Caroline | Female | Employee | |
| 2 | Breedlove | Shiloh | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Haddad Correa | JP | Male | Employee | |
| 2 | Ling | Marissa | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Ackal | Graham | Male | Employee | |
| 2 | Agarwal | Naina | Female | Employee | |
| 3 | Ancha | Nayan | Male | Employee | |
| 4 | Boodhwani | aleem | Male | Employee | |
| 5 | Colson | Derek | Male | Employee | |
| 6 | Diallo | AD | Male | Employee | |
| 7 | Hertling | Andi | Female | Spouse | |
| 8 | Hertling | Ryan | Male | Employee | |
| 9 | Inion | Charlie | Male | Employee | |
| 10 | Irla | Tejan | Male | Employee | |
| 11 | Kalsu | Brayden | Male | Employee | |
| 12 | Mooney | Christopher | Male | Employee | |
| 13 | Plesant | Nicole | Female | Employee | |
| 14 | Rogers | John-Henry | Male | Employee | |
| 15 | Sen | Anindo | Male | Employee | |
| 16 | Thapliyal | Pranjal | Male | Employee | |
| 17 | Williams | E Paige | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sweeny | Mark | 4694876827 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ancha | Nayan | Male | Employee | |
| 2 | Mohammed | Musthafa | Male | Employee | |
| 3 | Moss | Mike | Male | Employee | |
| 4 | Sweeny | Mark | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Irla | Tejan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Watson | Tyler | 3192922084 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Baker | Julia | Female | Employee | |
| 2 | Marcum | Kenli | Female | Employee | |
| 3 | Watson | Tyler | Male | Employee | |
| 4 | Haug | Walter | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ramirez | Josh | 4057068436 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Blaha | Will | ![]() | Male | Employee | |
| 2 | Charvieux | Tom | ![]() | Male | Employee | |
| 3 | Colvin ![]() |
David | ![]() | Male | Employee | |
| 4 | Correa | JP | ![]() | Male | Employee | |
| 5 | Dreher | Ben | ![]() | Male | Employee | |
| 6 | Escano | Brittany | ![]() | Female | Spouse | |
| 7 | Gonzales | Fernando | ![]() | Male | Employee | |
| 8 | Gutierrez | Gerardo | ![]() | Male | Employee | |
| 9 | Kalsu | Brayden | ![]() | Male | Employee | |
| 10 | Plesant | Nicole | ![]() | Female | Employee | |
| 11 | Ramirez | Josh | ![]() | Male | Employee | |
| 12 | Singh | Kritti | ![]() | Female | Employee | |
| 13 | Somanahalli Muralidhara | Karthik | ![]() | Male | Employee | |
| 14 | Syed | Razi | ![]() | Male | Employee | |
| 15 | Thakur | Deependra Sing | ![]() | Male | Employee | |
| 16 | Thames | Spencer | ![]() | Male | Employee | |
| 17 | Thapliyal | Pranjal | ![]() | Male | Employee | |
| 18 | Tijerina ![]() |
Gabriel | ![]() | Male | Employee | |
| 19 | Via | Dax | ![]() | Male | Employee | |
| 20 | Williams | Payton | ![]() | Female | Employee | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Begley | Ashton | Female | Employee | ||
| 2 | Carter | Brynn | Female | Employee | ||
| 3 | Carter | Cayden | Male | Employee | ||
| 4 | Crowl | Aspen | Female | Employee | ||
| 5 | DeBock | Julianna | Female | Employee | ||
| 6 | Escano | Matt | Male | Employee | ||
| 7 | Henry | Kevin | Male | Employee | ||
| 8 | Iracheta | Larissa Flores | Female | Employee | ||
| 9 | Kalluri | Saispandna | Female | Employee | ||
| 10 | Kankanala | Nathan | Male | Employee | ||
| 11 | Madrid | Judith | Female | Employee | ||
| 12 | Martinez | Josh | Male | Employee | ||
| 13 | Meduri | Mounica | Female | Employee | ||
| 14 | Metla | Siva Krishna | Male | Spouse | ||
| 15 | Ojeda | Alexa | Female | Employee | ||
| 16 | Rich | Andrew | Male | Employee | ||
| 17 | Schwank | Bridgette | Female | Employee | ||
| 18 | Singh | Prashant | Male | Employee | ||
| 19 | Singh | Ravi | Male | Spouse | ||
| 20 | Smith | Charles | Male | Employee | ||
| 21 | Syed | Razi | Male | Employee | ||
| 22 | Thames | Callie | Female | Employee | ||
| 23 | Tite | Olivia | Female | Employee | ||
| 24 | Treadwell | Annabelle | Female | Employee | ||
| 25 | Vogl | Alexis | Female | Employee | ||
| 26 | Walia | Indira | Female | Employee | ||
| 27 | Whigham | Scott | Male | Employee | ||
| 28 | Williams | E. Paige | Female | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Diallo | AD | 4059221538 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Berutti | Caroline | Female | Employee | |
| 2 | Breedlove | Shiloh | Female | Employee | |
| 3 | Correa | JP Haddad | Male | Employee | |
| 4 | Diallo | AD | Male | Employee | |
| 5 | Gutierrez | Gerardo | Male | Employee | |
| 6 | Homann | Nickalaus | Male | Employee | |
| 7 | Khan | Hashir | Male | Employee | |
| 8 | Ling | Marissa | Female | Employee | |
| 9 | Lobo | Egan | Male | Employee | |
| 10 | Ngalla | Leonce | Male | Employee | |
| 11 | Rao | Maaz | Male | Employee | |
| 12 | Rogers | John-Henry | Male | Employee | |
| 13 | Sampson | Cole | Male | Employee | |
| 14 | Santos | Tony | Male | Employee | |
| 15 | Somanahalli Muralidhara | Karthik | Male | Employee | |
| 16 | Spratto | Dominic | Male | Employee | |
| 17 | Tassin | Margo | Female | Employee | |
| 18 | Webb | Gretchen | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Harwell | Will | Male | Employee | |
| 2 | Watson | Tyler | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Madlener | Andrew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bennett | Julia | Female | Employee | |
| 2 | Brinkman | Drew | Male | Employee | |
| 3 | Dreher | Ben | Male | Employee | |
| 4 | Durham | Emma | Female | Employee | |
| 5 | Gaines | Lauren | Female | Employee | |
| 6 | Hickerson | Kate | Female | Employee | |
| 7 | Inion | Charlie | Male | Employee | |
| 8 | Johnson | Josh | Male | Employee | |
| 9 | Maack | Casey | Male | Employee | |
| 10 | Madlener | Andrew | Male | Employee | |
| 11 | Mead | Riley | Male | Employee | |
| 12 | Moralis | Will | Male | Employee | |
| 13 | Perez | Rodrigo | Male | Employee | |
| 14 | Thames | Callie | Female | Employee | |
| 15 | Tite | Olivia | Female | Employee | |
| 16 | Tolar | Raegon | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tijerina | Gabriel | 8174803766 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Kalakonda | Rama | Male | Employee | |
| 2 | Medicherla | Anjan | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Breedlove | Shiloh | Female | Employee | |
| 2 | Shetty | Kshipra | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burger | Hundley | Female | Employee | |
| 2 | Tijerina | Gabriel | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bai | Zack | Male | Employee | |
| 2 | Diallo | AD | Male | Employee | |
| 3 | Kalsu | Brayden | Male | Employee | |
| 4 | Kankanala | Nathan | Male | Employee | |
| 5 | Muddhapuram | Deepika Goud | Female | Employee | |
| 6 | Sen | Anindo | Male | Employee | |
| 7 | Thapliyal | Pranjal | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mohamed | Ali | 310-590-8902 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Mohamed | Ali | Male | Employee | |
| 2 | Syed | Razi | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burger | Hundley | Female | Employee | |
| 2 | Magusiak | Ashley | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Guerrero | Jon | Male | Employee | |
| 2 | Leskinen | Margo | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Babin | Logan | Female | Employee | |
| 2 | Bennett | Libby | Female | Employee | |
| 3 | Breedlove | Shiloh | Female | Employee | |
| 4 | Correa | JP Haddad | Male | Employee | |
| 5 | Mihnovets | Justin | Male | Employee | |
| 6 | Radcliffe | Tripp | Male | Employee | |
| 7 | Rodrigruez | Ryan | Male | Employee | |
| 8 | Siebken | Sullivan | Male | Employee | |
| 9 | Webb | Chloe | Female | Employee | |
| 10 | Webb | Gretchen | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Spratto | Dominic | +1-925-8139305 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alex | Hughes | Female | Employee | |
| 2 | Asokan | Keerthivasan | Male | Employee | |
| 3 | Brinkman | Drew | Male | Employee | |
| 4 | Correa | JP | Male | Employee | |
| 5 | Diallo | AD | Male | Employee | |
| 6 | Garcia | Jack | Male | Employee | |
| 7 | Haralson | Liz | Female | Employee | |
| 8 | Howard | Alex | Female | Employee | |
| 9 | Mooney | Christophe | Male | Employee | |
| 10 | Patel | Maharsh | Male | Employee | |
| 11 | Plesant | Nicole | Female | Employee | |
| 12 | Ranford | Caleb | Male | Employee | |
| 13 | Reese | Jake | Male | Employee | |
| 14 | Vanderpool | Bailey | Female | Employee | |
| 15 | Williams | Payton | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.