| Printer Friendly |
2025 Poker Roster for Airbus
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Spader | Seve | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bailey | Clinton | Male | Employee |
| 2 | Larson | Arthur | Male | Employee |
| 3 | Spader | Steve | Male | Employee |
| 4 | Steelman | Ryan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Wood | Kristyn | Female | Employee |
2025 Poker Roster for Amazon Web Services
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Magdum | Parth | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ascencio | Chris | Male | Employee |
| 2 | Baluvu | Jayanth | Male | Employee |
| 3 | Chilukuri | Yash | Male | Employee |
| 4 | Magdum | Parth | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Johnston | Jeremy | Male | Employee |
2025 Poker Roster for BMO Bank
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| WALKER | ROBERT | (214) 492-4550 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Beirne | Kevin | Male | Employee |
| 2 | BRADFORD | JOHN | Male | Employee |
| 3 | Neudeck | Jeffrey | Male | Employee |
| 4 | WALKER | ROBERT | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | ADJEI | KWABENA | Male | Employee |
| 2 | Allen | Courtney | Male | Employee |
| 3 | BAKER | SHANTELL | Female | Employee |
| 4 | CAMPBELL | SARA | Female | Employee |
| 5 | Carelock | Joseph | Male | Employee |
| 6 | DEBERRY | TYLER | Male | Employee |
| 7 | DIERSCHKE | DONNY | Male | Employee |
| 8 | JARRETT | JORDAN | Male | Employee |
| 9 | JOHNSON | ADAM | Male | Employee |
| 10 | MARCHAND | GRIFFIN | Male | Employee |
| 11 | Neudeck | Jeffrey | Male | Employee |
| 12 | POREDDY | LAKSHMI | Female | Employee |
| 13 | Schmidt | Brad | Male | Employee |
| 14 | SMITH | CHARLES | Male | Employee |
| 15 | TRAN | HUYEN | Female | Employee |
2025 Poker Roster for Continental Electronics
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Fretthold | Sean | Male | Employee |
| 2 | Grimm | David | Male | Employee |
| 3 | Merillat | Jim | Male | Employee |
| 4 | Rau | Robert | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Mena | Oscar | Male | Employee |
| 2 | Rau | Robert | Male | Employee |
2025 Poker Roster for Firehawk Aerospace
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Copeland | Andrew | 904-874-2280 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gee | Christopher | Male | Employee |
| 2 | Liddell | George | Male | Employee |
| 3 | Silverman | Jay | Male | Employee |
| 4 | Troost | Jon | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cromer | Cameron | Male | Employee |
| 2 | Grimm | Jonathon | Male | Employee |
2025 Poker Roster for Moss Adams/Baker Tilly
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wallace | Colin | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cantu | Zachary | Male | Employee |
| 2 | Hartmann | Alan | Male | Employee |
| 3 | Laswell | Justin | Male | Employee |
| 4 | Wallace | Colin | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Harker | Jake | Male | Employee |
| 2 | Huffman | Jared | Male | Employee |
| 3 | Maguire | Bridgid | Female | Employee |