| Printer Friendly |
2025 Basketball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Roe | Caleb | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brim | Clayton | Male | Employee |
| 2 | Fisher | Justin | Male | Employee |
| 3 | Foo | Kevin | Male | Employee |
| 4 | Jackson | Dennis | Male | Employee |
| 5 | Jenkins | Jacob | Male | Employee |
| 6 | Kucharski | John | Male | Employee |
| 7 | Lambert | Tyler | Male | Employee |
| 8 | Niemann | Aaron | Male | Employee |
| 9 | Roe | Caleb | Male | Employee |
| 10 | Staley | David | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Jackson | Eric | Male | Employee |
| 2 | Ramani | Zeeshaan | Male | Employee |
2025 15K Bike Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Antonelli ![]() |
Dan | ![]() | Male | Employee |
| 2 | Brim | Clayton | ![]() | Male | Employee |
| 3 | Bruskas ![]() |
Bill | ![]() | Male | Spouse |
| 4 | Bruskas | Stephanie | ![]() | Female | Employee |
| 5 | Cravens | Natasha | ![]() | Female | Employee |
| 6 | Do | David | ![]() | Male | Employee |
| 7 | Ellis | Emily | ![]() | Female | Employee |
| 8 | Garroni ![]() |
Gabe | ![]() | Male | Employee |
| 9 | Harrington ![]() |
Vince | ![]() | Male | Employee |
| 10 | Jackson | Eric | ![]() | Male | Employee |
| 11 | Mann ![]() |
Anna | ![]() | Female | Employee |
| 12 | Mann ![]() |
Lawrence | ![]() | Male | Spouse |
| 13 | March ![]() |
Margaret | ![]() | Female | Employee |
| 14 | March ![]() |
Sean | ![]() | Male | Spouse |
| 15 | Myers | Kelsie | ![]() | Female | Employee |
| 16 | Niemann | Aaron | ![]() | Male | Employee |
| 17 | Santone | Stephanie | ![]() | Female | Employee |
| 18 | Santone | Tyler | ![]() | Male | Spouse |
| 19 | Staniszewski ![]() |
Sonia | ![]() | Female | Employee |
| 20 | Stolyar | Yuriy | ![]() | Male | Employee |
2025 Billiards Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Latson | Terell | Male | Spouse | |
| 2 | Olivarez | David | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cruz | Jacqueline | Female | Employee | |
| 2 | LaPromme | Mary | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Blevins | Katie | Female | Employee | |
| 2 | Jones | Tanner | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Jackson | Eric | Male | Employee | |
| 3 | Rangel | Cynthia | Female | Employee | |
| 4 | Ulloa | Milly | Female | Employee | |
2025 Bowling Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Niemann | Aaron | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bridge | Jasmine | ![]() | Female | Employee |
| 2 | Bruskas | Stephanie | ![]() | Female | Employee |
| 3 | Cruz | Jacqueline | ![]() | Female | Employee |
| 4 | Jones | Mike | ![]() | Male | Employee |
| 5 | Mann | Anna | ![]() | Female | Employee |
| 6 | Olivarez | David | ![]() | Male | Employee |
| 7 | Peebles | Amber | ![]() | Female | Employee |
| 8 | Polk | Elizabeth | ![]() | Female | Employee |
| 9 | Thomas | Alexander | ![]() | Male | Employee |
| 10 | Yandell | Jackie | ![]() | Female | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Fisher | Justin | Male | Employee | |
| 2 | Gutierrez | Serena | Female | Spouse | |
| 3 | Hayes | Stayci | Female | Employee | |
| 4 | Infante | Oscar Torres | Male | Employee | |
| 5 | Jackson | Eric | Male | Employee | |
| 6 | Jenkins | Jacob | Male | Employee | |
| 7 | Moss | Bailey | Male | Employee | |
| 8 | Niemann | Aaron | Male | Employee | |
| 9 | Nunez | Anel | Male | Employee | |
| 10 | Rexin | Andy | Male | Employee | |
| 11 | Santone | Stephanie | Male | Employee | |
2025 Cornhole Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Santone | Stephanie | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jones | Tanner | Male | Employee | |
| 2 | Miller | Jared | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Latson | Itzel | Female | Employee | |
| 2 | Santone | Stephanie | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Browne | Rachel | Female | Employee | |
| 2 | Browne | Scott | Male | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Blevins | Katie | Female | Employee | |
| 3 | Bruskas | Stephanie | Female | Employee | |
| 4 | Fisher | Justin | Male | Employee | |
| 5 | Jackson | Eric | Male | Employee | |
| 6 | Niemann | Aaron | Male | Employee | |
| 7 | Ulloa | Milly | Female | Employee | |
| 8 | Watson | Kali | Female | Employee | |
2025 Disc Golf Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Carter | Christopher | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Carter | Christopher | Male | Employee | |
| 3 | Rangel | Cynthia | Female | Employee | |
| 4 | Robles | Salvador | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Helms | Jason | Male | Employee | |
| 2 | Mitchell | Mary | Female | Employee | |
2025 Dominoes Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Crubaugh | Andrea | Female | Employee | |
| 2 | Zahn | Jodi | Female | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | March | Margaret | Female | Employee | |
| 2 | Pierce | Kelly | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Carter | Christopher | Male | Employee | |
| 2 | Jackson | Eric | Male | Employee | |
2025 Dodgeball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ramani | Zeeshaan | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Armes | Amy | Female | Employee | |
| 2 | Blevins | Katie | Female | Employee | |
| 3 | Cooke | Smith | Female | Employee | |
| 4 | Fisher | Justin | Male | Employee | |
| 5 | Murphy | Brandon | Male | Employee | |
| 6 | Ramani | Zeeshaan | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bruskas | Stephanie | Female | Employee | |
| 2 | Dennis | Garrett | Male | Employee | |
| 3 | Foo | Kevin | Male | Employee | |
| 4 | Infante | Oscar | Male | Employee | |
| 5 | Jackson | Eric | Male | Employee | |
| 6 | Niemann | Aaron | Male | Employee | |
| 7 | Rodriguez | Vanessa | Female | Employee | |
| 8 | Roe | Caleb | Male | Employee | |
| 9 | Sheehey | Kevin | Male | Employee | |
| 10 | Ulloa | Milly | Female | Employee | |
2025 Flag Football Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ramani | Zeeshaan | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Fisher | Justin | Male | Employee | |
| 2 | Foster | Aarin | Male | Spouse | |
| 3 | Garroni | Gabe | Male | Employee | |
| 4 | Jackson | Dennis | Male | Employee | |
| 5 | Jackson | Eric | Male | Employee | |
| 6 | Jenkins | Jacob | Male | Employee | |
| 7 | Latson | Terell | Male | Spouse | |
| 8 | Mendez | Fabian | Male | Employee | |
| 9 | Murphy | Brandon | Male | Employee | |
| 10 | Ramani | Zeeshaan | Male | Employee | |
| 11 | Rangel | Cynthia | Female | Employee | |
| 12 | Roe | Caleb | Male | Employee | |
| 13 | Sun | Sean | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brim | Clayton | Male | Employee | |
| 2 | Cooke | Smith | Female | Employee | |
| 3 | Cruz | Jacqueline | Female | Employee | |
| 4 | Dennis | Garrett | Male | Employee | |
| 5 | Lambert | Tyler | Male | Employee | |
| 6 | Vestal | Donovan | Male | Employee | |
2025 Golf Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Lyon | Bailey | ||
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jeffcott | Dennis | Male | Employee | |
| 2 | Lyon | Bailey | Male | Employee | |
| 3 | Rosenthal | Michael | Male | Employee | |
| 4 | Stueber | Alyssa | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Aguirre | Tony | Male | Employee | |
| 2 | Arredondo | Jesse | Male | Employee | |
| 3 | Boyd | Austin | Male | Employee | |
| 4 | Jenkins | Jeff | Male | Employee | |
| 5 | Mollenhoff | Andrew | Male | Employee | |
| 6 | Moua | Julia | Female | Employee | |
| 7 | Will | Sean | Male | Employee | |
2025 Horseshoes Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Zahn | Jodi | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jones | Tanner | Male | Employee | |
| 2 | Murphy | Brandon | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dunn | Viki | Female | Employee | |
| 2 | Zahn | Jodi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Santone | Stephanie | Female | Employee | |
| 2 | Santone | Tyler | Male | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Jackson | Eric | Male | Employee | |
| 2 | Latson | Itzel | Female | Employee | |
| 3 | Latson | Terell | Male | Spouse | |
| 4 | Niemann | Aaron | Male | Employee | |
| 5 | Ulloa | Milly | Female | Employee | |
2025 Kickball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Blevins | Katie | Female | Employee | |
| 2 | Brim | Clayton | Male | Employee | |
| 3 | Bruskas | Stephanie | Female | Employee | |
| 4 | Fisher | Justin | Male | Employee | |
| 5 | Granowicz | Jessica | Female | Employee | |
| 6 | Infante | Oscar Torres | Male | Employee | |
| 7 | Ismail | Alysa | Female | Employee | |
| 8 | Jackson | Eric | Male | Employee | |
| 9 | James | Makayla | Female | Employee | |
| 10 | Mann | Anna | Female | Employee | |
| 11 | Mendez | Fabian | Male | Employee | |
| 12 | Niemann | Aaron | Male | Employee | |
| 13 | Rodriguez | Vanessa | Female | Employee | |
| 14 | Sheehey | Kevin | Male | Employee | |
| 15 | Sun | Sean | Male | Employee | |
| 16 | Watson | Kali | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Billups | Leyton | Male | Employee | |
| 2 | Cruz | Jacqueline | Female | Employee | |
| 3 | Jackson | Dennis | Male | Employee | |
| 4 | Nguyen | Jodie | Female | Employee | |
| 5 | Suniga | Michael | Male | Spouse | |
2025 Miniature Golf Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Latson | Itzel | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Boyd | Austin | Male | Employee | |
| 2 | Miller | Jared | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Granowicz | Jessica | Female | Employee | |
| 2 | Latson | Itzel | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cruz | Jacqueline | Female | Employee | |
| 2 | Olivarez | David | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bruskas | Stephanie | Female | Employee | |
| 2 | Jackson | Eric | Male | Employee | |
| 3 | Mendez | Fabian | Male | Employee | |
| 4 | Niemann | Aaron | Male | Employee | |
| 5 | Roe | Caleb | Male | Employee | |
| 6 | Sun | Sean | Male | Employee | |
| 7 | Temisanren | Jadyn | Female | Employee | |
| 8 | Ulloa | Milly | Female | Employee | |
2025 Pickleball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Billups | Leyton | Male | Employee | |
| 2 | Ramani | Zeeshaan | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Blevins | Katie | Female | Employee | |
| 2 | Corum | Amalia | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bill | David | Male | Spouse | |
| 2 | Bill | Hope | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Jackson | Eric | Male | Employee | |
| 2 | James | Makayla | Female | Employee | |
| 3 | Mirashi | Anup | Male | Employee | |
| 4 | Rodriguez | Vanessa | Female | Employee | |
| 5 | Truong | Long | Male | Employee | |
2025 Poker Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Mirashi | Anup | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Dennis | Garrett | Male | Employee | |
| 2 | Lyon | Bailey | Male | Employee | |
| 3 | Mirashi | Anup | Male | Employee | |
| 4 | Tzeng | Rex | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Arredondo | Sam | Female | Spouse | |
| 3 | Miller | Jared | Male | Employee | |
| 4 | Olivarez | David | Male | Employee | |
| 5 | Ramani | Zeeshaan | Male | Employee | |
| 6 | Robles | Salvador | Male | Employee | |
2025 Punt Pass & Kick Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Armes | Amy | Female | Employee | |
| 2 | Santone | Stephanie | Female | Employee | |
| 3 | Roe | Caleb | Male | Employee | |
| 4 | Fisher | Justin | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Blevins | Katie | Female | Employee | |
| 2 | Cooke | Smith | Female | Employee | |
| 3 | Rodriguez | Vanessa | Female | Employee | |
| 4 | Jackson | Eric | Male | Employee | |
| 5 | Dennis | Garrett | Male | Employee | |
| 6 | Ramani | Zeeshaan | Male | Employee | |
2025 5K Run Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill ![]() |
David | ![]() | Male | Spouse | |||||||||||||||
| 2 | Bill ![]() |
Hope | ![]() | Female | Employee | |||||||||||||||
| 3 | Billups | Leyton | ![]() | Male | Employee | |||||||||||||||
| 4 | Cooke | Smith | ![]() | Female | Employee | |||||||||||||||
| 5 | Do | David | ![]() | Male | Employee | |||||||||||||||
| 6 | Ellis | Emily | ![]() | Female | Employee | |||||||||||||||
| 7 | Infante | Oscar Torres | ![]() | Male | Employee | |||||||||||||||
| 8 | Latson | Terell | ![]() | Male | Spouse | |||||||||||||||
| 9 | Mann ![]() |
Anna | ![]() | Female | Employee | |||||||||||||||
| 10 | Mendez | Fabian | ![]() | Male | Employee | |||||||||||||||
| 11 | Nguyen | Jodie | ![]() | Female | Employee | |||||||||||||||
| 12 | Niemann | Aaron | ![]() | Male | Employee | |||||||||||||||
| 13 | Nunez | Anel | ![]() | Male | Employee | |||||||||||||||
| 14 | Rangel | Cynthia | ![]() | Female | Employee | |||||||||||||||
| 15 | Rodriguez | Vanessa | ![]() | Female | Employee | |||||||||||||||
| 16 | Santone | Stephanie | ![]() | Female | Employee | |||||||||||||||
| 17 | Santone | Tyler | ![]() | Male | Spouse | |||||||||||||||
| 18 | Stolyar | Yuriy | ![]() | Male | Employee | |||||||||||||||
| 19 | Sun | Sean | ![]() | Male | Employee | |||||||||||||||
| 20 | Wong | Jerik | ![]() | Male | Spouse | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Blevins | Katie | Female | Employee | ||||||||||||||||
| 2 | Brim | Clayton | Male | Employee | ||||||||||||||||
| 3 | Bruskas | Stephanie | Female | Employee | ||||||||||||||||
| 4 | Carter ![]() |
Christopher | Male | Employee | ||||||||||||||||
| 5 | Cravens | Natasha | Female | Employee | ||||||||||||||||
| 6 | Cruz | Jacqueline | Female | Employee | ||||||||||||||||
| 7 | Davis | Andrew | Male | Employee | ||||||||||||||||
| 8 | Farah ![]() |
Edel | Female | Employee | ||||||||||||||||
| 9 | Foster ![]() |
Aarin | Male | Spouse | ||||||||||||||||
| 10 | Granowicz | Jessica | Female | Employee | ||||||||||||||||
| 11 | Grosvenor | Margaret | Female | Employee | ||||||||||||||||
| 12 | Gutierrez | Serena | Female | Spouse | ||||||||||||||||
| 13 | Ismail | Alysa | Female | Employee | ||||||||||||||||
| 14 | Jackson | Eric | Male | Employee | ||||||||||||||||
| 15 | James | Makayla | Female | Employee | ||||||||||||||||
| 16 | Latson | Itzel | Female | Employee | ||||||||||||||||
| 17 | Lewis | Kevin | Male | Spouse | ||||||||||||||||
| 18 | Mann ![]() |
Lawrence | Male | Spouse | ||||||||||||||||
| 19 | Manus ![]() |
Kevin | Male | Employee | ||||||||||||||||
| 20 | March ![]() |
Margaret | Female | Employee | ||||||||||||||||
| 21 | Morsch ![]() |
Sonia | Male | Employee | ||||||||||||||||
| 22 | Moss | Bailey | Male | Employee | ||||||||||||||||
| 23 | Myers | Kelsie | Female | Employee | ||||||||||||||||
| 24 | Olivarez | David | Male | Employee | ||||||||||||||||
| 25 | Padilla | Angela | Female | Employee | ||||||||||||||||
| 26 | Peebles | Amber | Female | Employee | ||||||||||||||||
| 27 | Pricer | Christie | Female | Employee | ||||||||||||||||
| 28 | Roe | Caleb | Male | Employee | ||||||||||||||||
| 29 | Rosas ![]() |
Yolanda | Female | Employee | ||||||||||||||||
| 30 | Sahin | Maxwell | Male | Employee | ||||||||||||||||
| 31 | Sheehey | Kevin | Male | Employee | ||||||||||||||||
| 32 | Temisanren | Jadyn | Female | Employee | ||||||||||||||||
| 33 | Terranella ![]() |
Ellen | Female | Retiree | ||||||||||||||||
| 34 | Truong | Long | Male | Employee | ||||||||||||||||
| 35 | Ulloa | Milly | Female | Employee | ||||||||||||||||
| 36 | Watson ![]() |
Kali | Female | Employee | ||||||||||||||||
| 37 | Willingham | Riley | Male | Spouse | ||||||||||||||||
2025 Softball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Arredondo | Jesse | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Blevins | Katie | Female | Employee | |
| 3 | Browne | Rachel | Female | Employee | |
| 4 | Browne | Scott | Male | Spouse | |
| 5 | Fisher | Justin | Male | Employee | |
| 6 | Foster | Aarin | Male | Spouse | |
| 7 | Mann | Anna | Female | Employee | |
| 8 | Mata | Eric | Male | Employee | |
| 9 | Nunez | Anel | Female | Employee | |
| 10 | Rangel | Cynthia | Female | Employee | |
| 11 | Rhodes | Maria | Female | Employee | |
| 12 | Rivera | Jose | Male | Employee | |
| 13 | Sun | Sean | Male | Employee | |
| 14 | Turner | Eric | Male | Employee | |
| 15 | Williams | Shantae | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cooke | Smith | Female | Employee | |
| 2 | Dennis | Garrett | Male | Employee | |
| 3 | Edwards | Tokquina | Female | Employee | |
| 4 | Infante | Oscar Torres | Male | Employee | |
| 5 | Jackson | Eric | Male | Employee | |
| 6 | Kalyan | Niteen | Male | Employee | |
| 7 | Mitchell | Terry | Male | Employee | |
| 8 | Petersen | Frances | Female | Employee | |
| 9 | Roe | Caleb | Male | Employee | |
2025 Table Tennis Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jackson | Eric | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Billups | Leyton | Male | Employee | |
| 2 | Ramani | Zeeshaan | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Blevins | Katie | Female | Employee | |
| 2 | Corum | Amalia | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Fisher | Justin | Male | Employee | |
| 2 | Ismail | Alysa | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bill | Hope | Female | Employee | |
| 2 | Cooke | Smith | Female | Employee | |
| 3 | Jackson | Eric | Male | Employee | |
| 4 | James | Makayla | Female | Employee | |
| 5 | Latson | Itzel | Female | Employee | |
| 6 | Stolyar | Yuriy | Male | Employee | |
| 7 | Truong | Long | Male | Employee | |
| 8 | Ulloa | Milly | Female | Employee | |
2025 Volleyball Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Blevins | Katie | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Arredondo | Jesse | Male | Employee | |
| 2 | Blevins | Katie | Female | Employee | |
| 3 | Bruskas | Stephanie | Female | Employee | |
| 4 | Fisher | Justin | Male | Employee | |
| 5 | Foo | Kevin | Male | Employee | |
| 6 | James | Makayla | Female | Employee | |
| 7 | Niemann | Aaron | Male | Employee | |
| 8 | Rangel | Cynthia | Female | Employee | |
| 9 | Rodriguez | Vanessa | Female | Employee | |
| 10 | Roe | Caleb | Male | Employee | |
| 11 | Santone | Stephanie | Female | Employee | |
| 12 | Sun | Sean | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Mann | Anna | Female | Employee | |
2025 Great Walk Roster for Ally
2025 Basketball Roster for Analog Devices
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Felczak | Jacob | 682-557-9259 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Del Nero | Daniel | Male | Employee | |
| 2 | Del Nero | Lucas | Male | Employee | |
| 3 | Gudluru | Pradyumna | Male | Employee | |
| 4 | Gutierrez | Daniel | Male | Employee | |
| 5 | Kersnick | Taylor | Female | Employee | |
| 6 | Martin | Nick | Male | Employee | |
| 7 | Proche | Joshua | Male | Employee | |
2025 15K Bike Roster for Analog Devices
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Duke | Kevin | 214-923-8730 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Counts | Bobby | ![]() | Male | Employee |
| 2 | Duke | Kevin | ![]() | Male | Employee |
| 3 | Gadgil | Priti | ![]() | Female | Employee |
| 4 | Graham ![]() |
Robert | ![]() | Male | Employee |
| 5 | Shu | April | ![]() | Female | Employee |
| 6 | Valdez Roman | Fernando | ![]() | Male | Employee |
2025 Billiards Roster for Analog Devices
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Yan | Alison | 6144609034 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Penurkar | Saket | Male | Employee | |
| 2 | Tsai | Gin | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lin | Tiffany | Female | Employee | |
| 2 | Yan | Alison | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Watkins | Jon | Male | Retiree | |
| 2 | Watkins | Kristi | Female | Spouse | |
2025 Bowling Roster for Analog Devices
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Counts | Bobby | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Atlass | Sydney | ![]() | Female | Employee |
| 2 | Chaney | Jeremy | ![]() | Male | Employee |
| 3 | Counts | Bobby | ![]() | Male | Employee |
| 4 | DaSilva | Jayme | ![]() | Female | Employee |
| 5 | Jackson | Jonathan | ![]() | Male | Spouse |
| 6 | Khan | Mark | ![]() | Male | Spouse |
| 7 | Thiruvuri | Prathyusha | ![]() | Female | Spouse |
| 8 | Umfleet | Stephen | ![]() | Male | Employee |
| 9 | Watkins | Jon | ![]() | Male | Retiree |
| 10 | Watkins | Kristi | ![]() | Female | Spouse |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Khan | Mary | Female | Employee | |
2025 Cornhole Roster for Analog Devices
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Pearson | Chris | 214 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Felczak | Jacob | Male | Employee | |
| 2 | PEARSON | CHRISTOPHER | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Olguin | Jenifeer | Female | Employee | |
| 2 | Yan | Alison | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Lezibo | Takele | Male | Employee | |
| 2 | Shu | April | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Garcia | Alexandre | Female | Spouse | |
| 2 | kaginele | sathya | Male | Employee | |
| 3 | McPherson | Jillian | Female | Employee | |
| 4 | Penurkar | saket | Male | Employee | |
| 5 | Ramsay | Gary | Male | Employee | |
2025 Disc Golf Roster for Analog Devices
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Hanli | Kutlay | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Dodds | Cindy | Female | Employee | |
| 2 | Graham | Robert | Male | Employee | |
