Back to National Life Group Events
Printer Friendly |
2025 Kickball Roster for National Life Group
Captain | |||
Last Name | First Name | Phone | |
---|---|---|---|
Ruiz | Orlando | 945-400-5365 |
Competitors |
||||
Last Name | First Name | Gender | Status | |
---|---|---|---|---|
1 | Campbell | Natalie | Female | Employee |
2 | Checa | Marcela | Female | Employee |
3 | Chesshire | David | Male | Employee |
4 | Duran | Ana | Female | Employee |
5 | Howard | Sam | Male | Employee |
6 | Jones | Andre | Male | Employee |
7 | Kirgan | Alexis | Female | Employee |
8 | Manrique | Aquiles | Male | Employee |
9 | McDuffie | Debra | Female | Employee |
10 | Medina | Lisa | Female | Employee |
11 | Moss | Portia | Female | Employee |
12 | Peev | Anna | Female | Employee |
13 | Ramos | Juan | Male | Employee |
14 | Ruiz | Orlando | Male | Employee |
15 | Ruiz | Rito | Male | Employee |
16 | Sharma | Vikrant | Male | Employee |
17 | Somasundaram | Arjun | Male | Employee |
18 | Willis | Frederick | Male | Employee |
Substitutes |
||||
Last Name | First Name | Gender | Status | |
1 | Emery | Myeshia | Female | Employee |
2 | Kunz | Amy | Female | Employee |
3 | Tillies | Amber | Female | Employee |
4 | Williams | Che | Female | Employee |
5 | Wren | JasNee | Female | Employee |