Back to Childress Companies Events
| Printer Friendly |
2025 Basketball Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Atkinson | Reece | 214-578-1499 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alshara | Cliff | Male | Employee |
| 2 | Atkinson | Reece | Male | Employee |
| 3 | Childress | Alexis | Male | Employee |
| 4 | Childress | Andre | Male | Employee |
| 5 | Childress | Preston | Male | Employee |
| 6 | childress | tony | Male | Employee |
| 7 | Dominguez | Jakob | Male | Employee |
| 8 | Esquivel | Sergio | Male | Employee |
| 9 | Gilstrap | Jaydan | Male | Employee |
| 10 | Greco | Carla | Female | Employee |
| 11 | Oatman | Collin | Male | Employee |
| 12 | Suyat | Mike | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Rasband | Daniel | Male | Employee |
2025 15K Bike Roster for Childress Companies
2025 Billiards Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Silva | Hector | (972) 998-9212 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Silva | Hector | Male | Employee | |
| 2 | Suyat | Mike | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Colbert | Crystal | Female | Employee | |
| 2 | Greco | Carla | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brown | Lynette | Female | Employee | |
| 2 | Capocci | Tony | Male | Contractor | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abrera | Michael | Male | Employee | |
| 2 | Callahan | Joe | Male | Employee | |
| 3 | Childress | Tony | Male | Employee | |
| 4 | Silva | Diana | Male | Spouse | |
| 5 | Stade | Tristan | Male | Employee | |
2025 Bowling Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ards | John | (469) 562-3350 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ards | John | ![]() | Male | Employee |
| 2 | Brown | Lynette | ![]() | Female | Employee |
| 3 | Childress | Alexis | ![]() | Female | Employee |
| 4 | Espana | Frederick | ![]() | Male | Employee |
| 5 | Massey | Taylor | ![]() | Male | Employee |
| 6 | Meza | Ahimel | ![]() | Female | Employee |
| 7 | Parsons | Noah | ![]() | Male | Employee |
| 8 | Perez | Ashley | ![]() | Female | Employee |
| 9 | Salazar | Juan | ![]() | Male | Employee |
| 10 | Stade | Tristan | ![]() | Male | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Atkinson | Reece | Male | Employee | |
| 2 | Callahan | Joe | Male | Employee | |
| 3 | Childress | Tony | Male | Employee | |
| 4 | Colbert | Crystal | Female | Employee | |
| 5 | Gilstrap | Jaydan | Male | Employee | |
| 6 | Glashan | Alex | Male | Employee | |
| 7 | Goard | Amy | Female | Employee | |
| 8 | Massey | Taylor | Male | Employee | |
| 9 | Stade | Tristan | Male | Employee | |
| 10 | Suyat | Mike | Male | Employee | |
| 11 | Vega | Dawn | Female | Employee | |
2025 Cornhole Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ohmann | Tom | 214-288-2162 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Hammer | Kevin | Male | Employee | |
| 2 | Ohmann | Tom | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Goard | Amy | Female | Employee | |
| 2 | Vega | Dawn | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Day | Pamela | Female | Employee | |
| 2 | Thompson | Michael | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Childress | Alexis | Male | Employee | |
| 2 | Ohmann | Carol | Male | Employee | |
2025 Disc Golf Roster for Childress Companies
2025 Dominoes Roster for Childress Companies
2025 Dodgeball Roster for Childress Companies
2025 Flag Football Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Atkinson | Reece | 214-578-1499 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Atkinson | Reece | Male | Employee | |
| 2 | Childress | Andre | Male | Employee | |
| 3 | Esquivel | Sergio | Male | Employee | |
| 4 | Flores | Aaron | Male | Employee | |
| 5 | Gilstrap | Jaydan | Male | Employee | |
| 6 | Taylor | Greg | Male | Employee | |
| 7 | Thompson | Michael | Male | Employee | |
2025 Golf Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Childress | Alexis | 2144516630 | |
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Atkinson | Reece | Male | Employee | |
| 2 | Childress | Alexis | Male | Employee | |
| 3 | Gilstrap | Jaydan | Male | Employee | |
| 4 | Peck | Gunnar | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Callahan | Joe | Male | Employee | |
| 2 | Childress | Andre | Male | Employee | |
| 3 | Childress | Preston | Male | Employee | |
| 4 | Childress | Tony | Male | Employee | |
| 5 | Gentry | Scott | Male | Employee | |
| 6 | Greco | Carla | Female | Employee | |
| 7 | lyden | sean | Male | Employee | |
| 8 | Ohmann | Tom | Male | Employee | |
2025 Horseshoes Roster for Childress Companies
2025 Kickball Roster for Childress Companies
2025 Miniature Golf Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Childress | Alexis | 2145079593 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Hammer | Kevin | Male | Employee | |
| 2 | Ohmann | Tom | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Goard | Amy | Female | Employee | |
| 2 | Vega | Dawn | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brown | Lynette | Female | Employee | |
| 2 | Gilstrap | Jaydan | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Childress | Alexis | Male | Employee | |
| 2 | Childress | Tony | Male | Employee | |
| 3 | Colbert | Crystal | Female | Employee | |
| 4 | Day | Pamela | Female | Employee | |
| 5 | Madero McEntee | Humberto | Male | Employee | |
2025 Pickleball Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Davison | Dustin | (850) 449 - 0344 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Davison | Dustin | Male | Employee | |
| 2 | Liu | Kevin | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Blair Davison | Dustin Wife | Female | Spouse | |
| 2 | Tan | Theresa | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abrera | Michael | Male | Employee | |
| 2 | Childress | Alexis | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Atkinson | Reece | Male | Employee | |
| 2 | Childress | Amy | Female | Employee | |
| 3 | Childress | Tony | Male | Employee | |
| 4 | Esquivel | Sergio | Male | Employee | |
| 5 | Flores | Aaron | Male | Employee | |
| 6 | Gilstrap | Jaydan | Male | Employee | |
| 7 | Perez | Ashley | Female | Employee | |
| 8 | Taylor | Greg | Male | Employee | |
| 9 | Thompson | Michael | Male | Employee | |
2025 Poker Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ohmann | Tom | 2142882162 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Andrus | brent | Male | Employee | |
| 2 | Childress | Tom | Male | Employee | |
| 3 | Oatman | Collin | Male | Employee | |
| 4 | Ohmann | Tom | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | arayanpour | Mehrdad | Male | Spouse | |
| 2 | Callahan | Joe | Male | Employee | |
| 3 | Greco | Carla | Female | Employee | |
2025 Punt Pass & Kick Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Atkinson | Reece | 214-578-1499 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Childress | Alexis | Female | Employee | |
| 2 | Davison | Blair | Female | Employee | |
| 3 | Davison | Dustin | Male | Employee | |
| 4 | Atkinson | Reece | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Meza | Ahimel | Female | Employee | |
| 2 | Trujillo | Alexis | Female | Employee | |
| 3 | Dominguez | Jakob | Male | Employee | |
2025 5K Run Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| O'Con | Marcus | (214) 649 - 2258 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Amani | Sahar | ![]() | Male | Employee |
| 2 | Bustamante | Melina | ![]() | Female | Employee |
| 3 | Childress | Alexis | ![]() | Female | Employee |
| 4 | Childress ![]() |
Tony | ![]() | Male | Employee |
| 5 | Day | Pamela | ![]() | Female | Employee |
| 6 | Dominguez | Jakob | ![]() | Male | Employee |
| 7 | Flores | Aaron | ![]() | Male | Employee |
| 8 | Gilstrap | Jaydan | ![]() | Male | Employee |
| 9 | Goard | Amy | ![]() | Female | Employee |
| 10 | Greco | Carla | ![]() | Female | Employee |
| 11 | Massey | Taylor | ![]() | Male | Employee |
| 12 | Meza | Ahimel | ![]() | Female | Employee |
| 13 | O'Con ![]() |
Marcus | ![]() | Male | Employee |
| 14 | Perez | Ashley | ![]() | Female | Employee |
| 15 | Taylor | Greg | ![]() | Male | Employee |
| 16 | Trujillo | Alexis | ![]() | Female | Employee |
| 17 | Vega | Dawn | ![]() | Female | Employee |
2025 Softball Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Thompson | Michael | (512) 983 - 0521 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Erika | Male | Employee | ||
| 2 | Andrus | brent | Male | Employee | |
| 3 | Atkinson | Reece | Male | Employee | |
| 4 | Childress | Alexis | Female | Employee | |
| 5 | Childress | Amy | Female | Employee | |
| 6 | Childress | Tony | Male | Employee | |
| 7 | Esquivel | Sergio | Male | Employee | |
| 8 | Fernandez | Athena | Male | Employee | |
| 9 | Gilstrap | Jaydan | Male | Employee | |
| 10 | Meza | Ahimel | Female | Employee | |
| 11 | O'Bryan | Danyel | Female | Employee | |
| 12 | Perez | Ashley | Female | Employee | |
| 13 | Puebla | Erika | Male | Employee | |
| 14 | Taylor | Greg | Male | Employee | |
| 15 | Thompson | Michael | Male | Employee | |
2025 Table Tennis Roster for Childress Companies
2025 Volleyball Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Childress | Alexis | 2145079593 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Atkinson | Reece | Male | Employee | |
| 2 | Childress | Alexis | Female | Employee | |
| 3 | Childress | Andre | Male | Employee | |
| 4 | Childress | Preston | Male | Employee | |
| 5 | Childress | Tony | Male | Employee | |
| 6 | Esquivel | Sergio | Male | Employee | |
| 7 | Flores | Aaron | Male | Employee | |
| 8 | Gilstrap | Jaydan | Male | Employee | |
| 9 | Meza | Ahimel | Female | Employee | |
| 10 | O'Riley | Jonathon | Male | Employee | |
| 11 | Perez | Ashley | Female | Employee | |
| 12 | Silva | Hector | Male | Employee | |

