View Brackets for All Divisions
Division A | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | Texas Instruments | Silver | 29 | 4th | 16 | Gold | 37 | 82 | 30 | ||||||
Silver | Lennox International | 4th | 16 | Silver | 29 | Silver | 29 | 74 | 30 | ||||||
Bronze | RTX | Bronze | 22 | Bronze | 22 | Bronze | 22 | 66 | 30 | ||||||
4th | Blue Cross Blue Shield | Gold | 37 | 5th | 9 | 4th | 16 | 62 | 30 | ||||||
5th | PepsiCo | 5th | 9 | Gold | 37 | 5th | 9 | 55 | 30 | ||||||
6th | KPMG | 8th | 2 | 5th | 9 | 5th | 9 | 20 | 30 | ||||||
7th | State Farm | 5th | 9 | 8th | 2 | 8th | 2 | 13 | 30 | ||||||
8th | McKesson | 7th | 4 | 7th | 4 | 8 | 3 | ||||||||
9th | Ernst & Young | 7th | 4 | 4 | |||||||||||
Division B | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | Cisco | Gold | 37 | Gold | 37 | Silver | 29 | 103 | 30 | ||||||
Silver | Globe Life | Silver | 29 | 9th | 1 | Gold | 37 | 67 | 30 | ||||||
Bronze | Geico of Texas | 4th | 16 | 5th | 9 | Bronze | 22 | 47 | 30 | ||||||
4th | LJA Engineering | Bronze | 22 | 7th | 3 | 4th | 16 | 41 | 30 | ||||||
4th | 7-Eleven Inc. | 7th | 3 | Silver | 29 | 5th | 9 | 41 | 30 | ||||||
6th | HF Sinclair | 5th | 9 | Bronze | 22 | 5th | 9 | 40 | 30 | ||||||
7th | Baylor Scott & White The Heart Hospital | 5th | 9 | 4th | 16 | 9th | 1 | 26 | 30 | ||||||
8th | Texas Capital Bank | 9th | 1 | 5th | 9 | 7th | 3 | 13 | 30 | ||||||
9th | City of Richardson | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | ||||||
Division C | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | ISN | Bronze | 22 | Gold | 37 | Gold | 37 | 96 | 30 | ||||||
Silver | University of Texas at Dallas | Silver | 29 | Silver | 29 | 4th | 16 | 74 | 30 | ||||||
Bronze | Fossil | Gold | 37 | Bronze | 22 | 5th | 9 | 68 | 30 | ||||||
4th | Freese and Nichols | 5th | 11 | 4th | 16 | Bronze | 22 | 49 | 30 | ||||||
5th | Hilton | 4th | 16 | Silver | 29 | 45 | 4 | ||||||||
6th | Oncor | 5th | 9 | 9 | 2 | ||||||||||
Credit Union of Texas | |||||||||||||||
Leonardo DRS | |||||||||||||||
Division D | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | L3Harris Technologies | Gold | 37 | Silver | 29 | Silver | 29 | 95 | 30 | ||||||
Silver | Stryker | Bronze | 22 | 5th | 9 | Gold | 37 | 68 | 30 | ||||||
Bronze | Sendero Consulting | Silver | 29 | 4th | 16 | 4th | 16 | 61 | 30 | ||||||
4th | Ally | 5th | 9 | Gold | 37 | 5th | 9 | 55 | 30 | ||||||
5th | Analog Devices | 4th | 16 | Bronze | 22 | 5th | 9 | 47 | 30 | ||||||
6th | Slalom Consulting | 5th | 9 | 5th | 9 | Bronze | 22 | 40 | 30 | ||||||
Childress Companies | |||||||||||||||
Division E | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | Savoya | Gold | 37 | Silver | 29 | Bronze | 22 | 88 | 30 | ||||||
Silver | FM | Silver | 29 | 4th | 16 | Silver | 29 | 74 | 30 | ||||||
Bronze | REPKON USA | Bronze | 22 | 5th | 11 | Gold | 37 | 70 | 30 | ||||||
4th | Torq | 4th | 16 | Gold | 37 | 4th | 16 | 69 | 30 | ||||||
5th | The Godsey Law Firm | 5th | 11 | Bronze | 22 | 5th | 11 | 44 | 30 | ||||||
Evolv | X | ||||||||||||||
National Life Group | |||||||||||||||
Division F | |||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | Penalty | ||||||||
Rank | Points | Rank | Points | Rank | Points | ||||||||||
Gold | Moss Adams/Baker Tilly | Silver | 29 | Gold | 37 | 5th | 11 | 77 | 30 | ||||||
Silver | BMO Bank | Gold | 37 | 4th | 16 | 4th | 16 | 69 | 30 | ||||||
Bronze | Airbus | 4th | 16 | Silver | 29 | Bronze | 22 | 67 | 30 | ||||||
4th | Continental Electronics | Bronze | 22 | 5th | 11 | Silver | 29 | 62 | 30 | ||||||
5th | Amazon Web Services | Bronze | 22 | Gold | 37 | 59 | 3 | ||||||||
Firehawk Aerospace |