gets the departure number 1. The second person to depart gets number 2, and so on. The bigger your
departure number, the longer you stayed in the game. The person who wins the entire tournament
has the highest departure number.
| Division A | Total Points |
Departure Order |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Player | Rank | Points | Part. | |||||
| Blue Cross Blue Shield | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Ernst & Young | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| KPMG | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Lennox International | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| McKesson | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| PepsiCo | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| RTX | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| State Farm | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Texas Instruments | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division B | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| 7-Eleven Inc. | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Baylor Scott & White The Heart Hospital | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Cisco | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| City of Richardson | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Geico of Texas | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Globe Life | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| HF Sinclair | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| LJA Engineering | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Texas Capital Bank | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division C | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Credit Union of Texas | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Fossil | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Freese and Nichols | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Hilton | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| ISN | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Leonardo DRS | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Oncor | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| University of Texas at Dallas | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division D | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Ally | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Analog Devices | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Childress Companies | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| L3Harris Technologies | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Sendero Consulting | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Slalom Consulting | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Stryker | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division E | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Evolv | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| FM | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| National Life Group | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| REPKON USA | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Savoya | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| The Godsey Law Firm | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Torq | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Division F | Total Points |
Departure Order |
||||||||
| Rank | Company | Player | Rank | Points | Part. | |||||
| Airbus | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Amazon Web Services | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| BMO Bank | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Continental Electronics | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Firehawk Aerospace | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| Moss Adams/Baker Tilly | 0 | 0th | ||||||||
| 0th | ||||||||||
| 0th | ||||||||||
| 0th | ||||||||||