View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Blue Cross Blue Shield | ||||||||||||||
Ernst & Young | ||||||||||||||
KPMG | ||||||||||||||
Lennox International | ||||||||||||||
McKesson | ||||||||||||||
PepsiCo | ||||||||||||||
RTX | ||||||||||||||
State Farm | ||||||||||||||
Texas Instruments | ||||||||||||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
7-Eleven Inc. | ||||||||||||||
Baylor Scott & White The Heart Hospital | ||||||||||||||
Cisco | ||||||||||||||
City of Richardson | ||||||||||||||
Geico of Texas | ||||||||||||||
Globe Life | ||||||||||||||
HF Sinclair | ||||||||||||||
LJA Engineering | ||||||||||||||
Texas Capital Bank | ||||||||||||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Credit Union of Texas | ||||||||||||||
Fossil | ||||||||||||||
Freese and Nichols | ||||||||||||||
Hilton | ||||||||||||||
ISN | ||||||||||||||
Leonardo DRS | ||||||||||||||
Oncor | ||||||||||||||
University of Texas at Dallas | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Ally | ||||||||||||||
Analog Devices | ||||||||||||||
Childress Companies | ||||||||||||||
L3Harris Technologies | ||||||||||||||
Sendero Consulting | ||||||||||||||
Slalom Consulting | ||||||||||||||
Stryker | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Evolv | ||||||||||||||
FM | ||||||||||||||
National Life Group | ||||||||||||||
REPKON USA | ||||||||||||||
Savoya | ||||||||||||||
The Godsey Law Firm | ||||||||||||||
Torq | ||||||||||||||
Division F | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Airbus | ||||||||||||||
Amazon Web Services | ||||||||||||||
BMO Bank | ||||||||||||||
Continental Electronics | ||||||||||||||
Firehawk Aerospace | ||||||||||||||
Moss Adams/Baker Tilly |