View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | RTX | Bronze | 22 | Silver | 29 | Gold | 37 | 88 | 30 | |||||
Silver | Texas Instruments | Gold | 37 | Gold | 37 | 7th | 4 | 78 | 30 | |||||
Bronze | State Farm | Silver | 29 | 4th | 16 | Silver | 29 | 74 | 30 | |||||
4th | PepsiCo | 5th | 9 | Bronze | 22 | 5th | 9 | 40 | 30 | |||||
5th | McKesson | 4th | 16 | 5th | 9 | 5th | 9 | 34 | 30 | |||||
6th | Lennox International | 7th | 4 | 7th | 4 | Bronze | 22 | 30 | 30 | |||||
7th | Blue Cross Blue Shield | 8th | 2 | 5th | 9 | 4th | 16 | 27 | 30 | |||||
8th | KPMG | 5th | 9 | 8th | 2 | 8th | 2 | 13 | 30 | |||||
Ernst & Young | ||||||||||||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Cisco | Silver | 29 | 5th | 9 | Gold | 37 | 75 | 30 | |||||
Silver | Texas Capital Bank | Gold | 37 | Bronze | 22 | 5th | 9 | 68 | 30 | |||||
Bronze | LJA Engineering | 4th | 16 | Gold | 37 | 7th | 3 | 56 | 30 | |||||
4th | City of Richardson | Bronze | 22 | 4th | 16 | 5th | 9 | 47 | 30 | |||||
5th | Baylor Scott & White The Heart Hospital | 5th | 9 | 5th | 9 | Bronze | 22 | 40 | 30 | |||||
6th | Globe Life | 5th | 9 | 9th | 1 | Silver | 29 | 39 | 30 | |||||
7th | 7-Eleven Inc. | 9th | 1 | Silver | 29 | 9th | 1 | 31 | 30 | |||||
8th | HF Sinclair | 7th | 3 | 7th | 3 | 4th | 16 | 22 | 30 | |||||
9th | Geico of Texas | 7th | 3 | 7th | 3 | 7th | 3 | 9 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Oncor | Gold | 37 | 5th | 11 | Gold | 37 | 85 | 30 | |||||
Silver | Hilton | 5th | 9 | Gold | 37 | Bronze | 22 | 68 | 30 | |||||
Bronze | University of Texas at Dallas | 5th | 9 | Bronze | 22 | Silver | 29 | 60 | 30 | |||||
4th | Fossil | 4th | 16 | Silver | 29 | 5th | 9 | 54 | 30 | |||||
5th | ISN | Silver | 29 | 5th | 9 | 38 | 4 | |||||||
5th | Leonardo DRS | Bronze | 22 | 4th | 16 | 38 | 4 | |||||||
7th | Freese and Nichols | 7th | 4 | 6th | 7 | 4th | 16 | 27 | 30 | |||||
Credit Union of Texas | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Ally | Gold | 37 | Bronze | 22 | Gold | 37 | 96 | 30 | |||||
Silver | Slalom Consulting | Silver | 29 | Gold | 37 | 4th | 16 | 82 | 30 | |||||
Bronze | L3Harris Technologies | Bronze | 22 | Silver | 29 | Bronze | 22 | 73 | 30 | |||||
4th | Analog Devices | 4th | 16 | 4th | 16 | Silver | 29 | 61 | 30 | |||||
5th | Sendero Consulting | 5th | 11 | 5th | 11 | 22 | 4 | |||||||
Childress Companies | ||||||||||||||
Stryker | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | FM | Gold | 37 | 4th | 16 | Gold | 37 | 90 | 30 | |||||
Silver | REPKON USA | Bronze | 22 | Gold | 37 | Bronze | 22 | 81 | 30 | |||||
Bronze | Torq | Silver | 29 | Bronze | 22 | Silver | 29 | 80 | 30 | |||||
4th | National Life Group | 4th | 16 | Silver | 29 | 4th | 16 | 61 | 30 | |||||
Evolv | ||||||||||||||
Savoya | ||||||||||||||
The Godsey Law Firm | ||||||||||||||
Division F | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | BMO Bank | Silver | 29 | Silver | 29 | Gold | 37 | 95 | 30 | |||||
Silver | Moss Adams/Baker Tilly | Gold | 37 | Bronze | 22 | Silver | 29 | 88 | 30 | |||||
Bronze | Airbus | Bronze | 22 | Gold | 37 | Bronze | 22 | 81 | 30 | |||||
Amazon Web Services | ||||||||||||||
Continental Electronics | ||||||||||||||
Firehawk Aerospace |