Full Event Details and Rules
| Division A | |
| Rank |
Company |
|
Team 1 | Part. |
| | Blue Cross Blue Shield | | | |
| | Ernst & Young | | | |
| | KPMG | | | |
| | Lennox International | | | |
| | McKesson | | | |
| | PepsiCo | | | |
| | RTX | | | |
| | State Farm | | | |
| | Texas Instruments | | | |
| Division B | |
| Rank |
Company |
|
Team 1 | Part. |
| | 7-Eleven Inc. | | | |
| | Baylor Scott & White The Heart Hospital | | | |
| | Cisco | | | |
| | City of Richardson | | | |
| | Geico of Texas | | | |
| | Globe Life | | | |
| | HF Sinclair | | | |
| | LJA Engineering | | | |
| | Texas Capital Bank | | | |
| Division C | |
| Rank |
Company |
|
Team 1 | Part. |
| | Credit Union of Texas | | | |
| | Fossil | | | |
| | Freese and Nichols | | | |
| | Hilton | | | |
| | ISN | | | |
| | Leonardo DRS | | | |
| | Oncor | | | |
| | University of Texas at Dallas | | | |
| Division D | |
| Rank |
Company |
|
Team 1 | Part. |
| | Ally | | | |
| | Analog Devices | | | |
| | Childress Companies | | | |
| | L3Harris Technologies | | | |
| | Sendero Consulting | | | |
| | Slalom Consulting | | | |
| | Stryker | | | |
| Division E | |
| Rank |
Company |
|
Team 1 | Part. |
| | Evolv | | | |
| | FM | | | |
| | National Life Group | | | |
| | REPKON USA | | | |
| | Savoya | | | |
| | The Godsey Law Firm | | | |
| | Torq | | | |
| Division F | |
| Rank |
Company |
|
Team 1 | Part. |
| | Airbus | | | |
| | Amazon Web Services | | | |
| | BMO Bank | | | |
| | Continental Electronics | | | |
| | Firehawk Aerospace | | | |
| | Moss Adams/Baker Tilly | | | |