View Brackets for All Divisions
Division A | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | State Farm | Gold | 37 | 4th | 16 | Silver | 29 | 82 | 30 | |||||
Silver | RTX | Silver | 29 | 7th | 3 | Gold | 37 | 69 | 30 | |||||
Bronze | PepsiCo | 5th | 9 | Silver | 29 | 6th | 7 | 45 | 30 | |||||
4th | McKesson | Bronze | 22 | 7th | 3 | 4th | 16 | 41 | 30 | |||||
5th | Ernst & Young | 5th | 9 | 5th | 9 | Bronze | 22 | 40 | 30 | |||||
5th | Texas Instruments | 7th | 3 | Gold | 37 | 40 | 4 | |||||||
7th | Lennox International | 4th | 16 | 5th | 9 | 5th | 11 | 36 | 30 | |||||
8th | Blue Cross Blue Shield | 7th | 3 | Bronze | 22 | 25 | 4 | |||||||
9th | KPMG | 7th | 4 | 4 | 2 | |||||||||
Division B | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | City of Richardson | Silver | 29 | 5th | 9 | Gold | 37 | 75 | 30 | |||||
Silver | Baylor Scott & White The Heart Hospital | 4th | 16 | Bronze | 22 | Bronze | 22 | 60 | 30 | |||||
Bronze | 7-Eleven Inc. | Gold | 37 | 7th | 3 | 4th | 16 | 56 | 30 | |||||
4th | Geico of Texas | 7th | 3 | 4th | 16 | Silver | 29 | 48 | 30 | |||||
5th | LJA Engineering | 5th | 9 | Gold | 37 | 9th | 1 | 47 | 30 | |||||
6th | Cisco | Bronze | 22 | 5th | 9 | 5th | 9 | 40 | 30 | |||||
7th | Globe Life | 9th | 1 | Silver | 29 | 7th | 3 | 33 | 30 | |||||
8th | HF Sinclair | 5th | 9 | 7th | 3 | 5th | 9 | 21 | 30 | |||||
9th | Texas Capital Bank | 7th | 3 | 9th | 1 | 7th | 3 | 7 | 30 | |||||
Division C | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | Oncor | Gold | 37 | Gold | 37 | Gold | 37 | 111 | 30 | |||||
Silver | Freese and Nichols | Bronze | 22 | 5th | 9 | Silver | 29 | 60 | 30 | |||||
Bronze | ISN | Silver | 29 | Bronze | 22 | 7th | 4 | 55 | 30 | |||||
4th | Hilton | 5th | 9 | Silver | 29 | 5th | 9 | 47 | 30 | |||||
5th | Fossil | 4th | 16 | Bronze | 22 | 38 | 4 | |||||||
6th | University of Texas at Dallas | 4th | 16 | 7th | 4 | 4th | 16 | 36 | 30 | |||||
7th | Leonardo DRS | 5th | 9 | 5th | 9 | 5th | 9 | 27 | 30 | |||||
Credit Union of Texas | ||||||||||||||
Division D | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | L3Harris Technologies | Gold | 37 | Silver | 29 | Silver | 29 | 95 | 30 | |||||
Silver | Ally | 5th | 11 | Gold | 37 | Gold | 37 | 85 | 30 | |||||
Bronze | Analog Devices | Silver | 29 | Bronze | 22 | 4th | 16 | 67 | 30 | |||||
4th | Sendero Consulting | Bronze | 22 | 4th | 16 | 5th | 11 | 49 | 30 | |||||
4th | Slalom Consulting | 4th | 16 | 5th | 11 | Bronze | 22 | 49 | 30 | |||||
Childress Companies | ||||||||||||||
Stryker | ||||||||||||||
Division E | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | REPKON USA | Gold | 37 | Silver | 29 | Gold | 37 | 103 | 30 | |||||
Silver | Savoya | Bronze | 22 | Gold | 37 | Bronze | 22 | 81 | 30 | |||||
Bronze | Evolv | Silver | 29 | 5th | 9 | Silver | 29 | 67 | 30 | |||||
4th | National Life Group | 4th | 16 | Bronze | 22 | 38 | 4 | |||||||
5th | FM | 5th | 9 | 5th | 9 | 4th | 16 | 34 | 30 | |||||
6th | Torq | 7th | 4 | 4th | 16 | 5th | 11 | 31 | 30 | |||||
7th | The Godsey Law Firm | 5th | 9 | 7th | 4 | 13 | 4 | |||||||
Division F | ||||||||||||||
Rank | Company | Men | Women | Mixed | Total Points |
Part. | ||||||||
Rank | Points | Rank | Points | Rank | Points | |||||||||
Gold | BMO Bank | Gold | 37 | Gold | 37 | 5th | 11 | 85 | 30 | |||||
Silver | Continental Electronics | Bronze | 22 | Silver | 29 | Silver | 29 | 80 | 30 | |||||
Bronze | Moss Adams/Baker Tilly | 5th | 11 | 4th | 16 | Gold | 37 | 64 | 30 | |||||
4th | Airbus | Silver | 29 | 5th | 11 | Bronze | 22 | 62 | 30 | |||||
5th | Amazon Web Services | 4th | 16 | Bronze | 22 | 4th | 16 | 54 | 30 | |||||
Firehawk Aerospace |