Top Games - Men
Top Games - Women
| # | Score | Bowler | Company |
|---|---|---|---|
| 1 | 266 | Dana Short | UTD [C] |
| 2 | 236 | Olivia Kreuter | UTD [C] |
| 3 | 234 | Olivia Kreuter | UTD [C] |
| 4 | 233 | Sherry Murchison | UTD [C] |
| 5 | 217 | Toni Tooke | Blue Cross [A] |
| 6 | 214 | Sophia Donaghy | RTX [A] |
| 7 | 213 | Aunita Slayter | Texas Instruments [A] |
| 7 | 213 | Dana Short | UTD [C] |
| 9 | 212 | Toni Tooke | Blue Cross [A] |
| 10 | 209 | Krysteena Barrios | The Heart Hospital [B] |
Top Series - Men
| # | Series | Bowler | Company |
|---|---|---|---|
| 1 | 676 | Peter Mahre | The Heart Hospital [B] |
| 2 | 671 | Star Walker | RTX [A] |
| 3 | 667 | Brandon Davidson | UTD [C] |
| 4 | 664 | Christian Booker | RTX [A] |
| 5 | 656 | William Hernandez | Cisco [B] |
| 6 | 637 | Rodney Foster | RTX [A] |
| 7 | 630 | Brian Tavenet | FM [E] |
| 8 | 628 | Rich Fields | Texas Instruments [A] |
| 9 | 624 | Mike Chambers | Texas Instruments [A] |
| 10 | 623 | David Dytko | Blue Cross [A] |
| 10 | 623 | David Watson | Texas Instruments [A] |
Top Series - Women
| # | Series | Bowler | Company |
|---|---|---|---|
| 1 | 684 | Dana Short | UTD [C] |
| 2 | 650 | Olivia Kreuter | UTD [C] |
| 3 | 602 | Toni Tooke | Blue Cross [A] |
| 4 | 572 | Aunita Slayter | Texas Instruments [A] |
| 5 | 546 | Rhonda Gibson | State Farm [A] |
| 6 | 544 | Aricia Grant | UTD [C] |
| 7 | 543 | Sophia Donaghy | RTX [A] |
| 8 | 542 | Amelia Flowers | Oncor [C] |
| 9 | 537 | Wendi Lehr | Globe Life [B] |
| 10 | 525 | Stacie Hatton | State Farm [A] |