View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Biker | Gender | Company |
---|---|---|---|---|---|
1 | 68 | 23:32 | Luis Contreras ![]() | M | Cisco |
2 | 68 | 23:32 | Phillip Littrell ![]() | M | Cisco |
3 | 111 | 25:37 | Jarod McMurry | M | Cisco |
4 | 202 | 30:05 | Ken Ryder ![]() | M | Cisco |
5 | 202 | 30:05 | Rebecca Spell ![]() | F | Cisco |
6 | 219 | 31:06 | Randal Landry ![]() | M | Cisco |
7 | 239 | 32:05 | Will Pewitt | M | Cisco |
8 | 241 | 32:07 | Norberto Romero | M | Cisco |
9 | 242 | 32:08 | Analu Moreno ![]() | F | Cisco |
10 | 270 | 33:58 | RAMESHÂ SANTHANAM ![]() | M | Cisco |
11 | 271 | 34:03 | Nathalie Layman ![]() | F | Cisco |
12 | 322 | 43:35 | Dianna Serrano | F | Cisco |
= Finished, but time not recorded