View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 16 | 18:45 | Landon Lewis | M | Freese and Nichols |
2 | 182 | 24:40 | Alberto Ruiz | M | Freese and Nichols |
3 | 270 | 27:05 | Jacob Durand | M | Freese and Nichols |
4 | 333 | 28:45 | Adriana Carias-Sison | F | Freese and Nichols |
5 | 333 | 28:45 | Chris Sison | M | Freese and Nichols |
6 | 436 | 33:48 | Brandon Jimenez | M | Freese and Nichols |
7 | 477 | 36:21 | Kayla Nguyen | F | Freese and Nichols |
8 | 585 | 57:57 | Giang Tran | F | Freese and Nichols |
9 | 593 | 60:34 | David Saucedo | M | Freese and Nichols |
10 | ![]() | Bob Flanagan | M | Freese and Nichols | |
11 | ![]() | Erin Flanagan | F | Freese and Nichols | |
12 | ![]() | Maya Kolluri | F | Freese and Nichols | |
13 | ![]() | Andrew Lu | M | Freese and Nichols | |
14 | ![]() | Conor Nolan | M | Freese and Nichols | |
15 | ![]() | Rohith Ramanujam Kumar | M | Freese and Nichols | |
16 | ![]() | Devan Ruiz | F | Freese and Nichols | |
17 | ![]() | Anthony Solhjoo | M | Freese and Nichols | |
18 | ![]() | Brionna Williams | F | Freese and Nichols |
= Finished, but time not recorded