View All Times Ranked by Age and Gender

# | Rank | Min:Sec | Runner | Gender | Company |
---|---|---|---|---|---|
1 | 32 | 19:35 | Josh Ramirez | M | ISN |
2 | 84 | 21:44 | Will Blaha | M | ISN |
3 | 125 | 23:08 | Gabriel Tijerina ![]() | M | ISN |
4 | 142 | 23:44 | Nicole Plesant | F | ISN |
5 | 159 | 24:08 | JP Correa | M | ISN |
6 | 194 | 24:57 | Gerardo Gutierrez | M | ISN |
7 | 232 | 25:56 | David Colvin ![]() | M | ISN |
8 | 234 | 26:03 | Deependra Sing Thakur | M | ISN |
9 | 250 | 26:34 | Ben Dreher | M | ISN |
10 | 258 | 26:51 | Brayden Kalsu | M | ISN |
11 | 320 | 28:27 | Spencer Thames | M | ISN |
12 | 353 | 29:24 | Payton Williams | F | ISN |
13 | 356 | 29:29 | Tom Charvieux | M | ISN |
14 | 373 | 30:02 | Karthik Somanahalli Muralidhara | M | ISN |
15 | 377 | 30:11 | Razi Syed | M | ISN |
16 | 424 | 33:01 | Pranjal Thapliyal | M | ISN |
17 | 494 | 38:16 | Ashton Begley | F | ISN |
18 | 494 | 38:16 | Razi Syed | M | ISN |
19 | 515 | 41:17 | Brittany Escano | F | ISN |
20 | 535 | 46:22 | Kritti Singh | F | ISN |
21 | ![]() | Aspen Crowl | F | ISN | |
22 | ![]() | Julianna DeBock | F | ISN | |
23 | ![]() | Matt Escano | M | ISN | |
24 | ![]() | Larissa Flores Iracheta | F | ISN | |
25 | ![]() | Saispandna Kalluri | F | ISN | |
26 | ![]() | Judith Madrid | F | ISN | |
27 | ![]() | Josh Martinez | M | ISN | |
28 | ![]() | Mounica Meduri | F | ISN | |
29 | ![]() | Siva Krishna Metla | M | ISN | |
30 | ![]() | Alexa Ojeda | F | ISN | |
31 | ![]() | Prashant Singh | M | ISN | |
32 | ![]() | Callie Thames | F | ISN | |
33 | ![]() | Olivia Tite | F | ISN | |
34 | ![]() | Alexis Vogl | F | ISN | |
35 | ![]() | Indira Walia | F | ISN |
= Finished, but time not recorded